Welcome to Panorama Hills!Offering over 3500sqft of finished living space, this beautifully finished 5-bedroom, 4.5-bathroom home checks every box for discerning buyers seeking room to grow without compromise.The thoughtfully designed main floor features an executive home office — ideal for today's hybrid lifestyle — alongside open living and dining spaces that flow effortlessly for both everyday living and entertaining. Upstairs, you'll find four generously sized bedrooms, including a primary suite with ensuite, a spacious secondary ensuite, and two more secondary bedrooms. The cozy bonus room perfect for a media space, playroom, or homework hub. With 3.5 bathrooms on the upper level alone, morning routines are never a battle.The walk-out basement extends your living space with a private fifth bedroom and full bathroom — a perfect retreat for guests, a teenager, or extended family. Set on a prime lot backing directly onto green space with no rear neighbours, this home offers the rare gift of privacy and nature right outside your back door. Large windows throughout the rear of the home capture beautiful morning sun, flooding the living spaces with natural light and making every day feel like a fresh start.The original owners take great pride in ownership that shows in the updates and maintenance throughout the property. NOTABLE MENTIONS: New roof, soffits, and eavestroughs (2025) | New garage door (2025) | Hot water tank (2023) | Water softener | Central AC (2021) | Roughed in for built-in speakersConveniently close to main roads, this home is easily accessed through Stoney Trail, 14 Street, and Panatella Blvd. For young families, the home is minutes away from Buffalo Rubbing Stone School (K-5), Captain Nichola Goodard School (6-9), and North Trail High School (10-12). The neighbourhood is bustling with young families and cannot wait to welcome the next homeowners - that could be you! (id:51989)
| Bathroom Total | 5 | Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 5 |
| Amenities | Clubhouse, Party Room, Recreation Centre | Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished | Basement Features | Separate Entrance, Walk Out |
| Basement Type | Full (finished) | Constructed Date | 2014 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning | Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Tile | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Type | Other, Forced Air |
| Stories Total | 2 | Size Interior | 2865 Sqft |
| Total Finished Area | 2865 Sqft | Type | House |
| Concrete | |
| Attached Garage | 2 |
| Oversize |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping | Landscape Features | Lawn |
| Size Depth | 34.25 M | Size Frontage | 13.88 M |
| Size Irregular | 4456.26 | Size Total | 4456.26 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4456.26 Sqft|4,051 - 7,250 Sqft | Surface Water | Creek Or Stream |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 16.58 Ft x 25.75 Ft | ||
| Basement | Bedroom | 12.75 Ft x 13.58 Ft | ||
| Basement | 4pc Bathroom | 5.33 Ft x 9.67 Ft | ||
| Basement | Furnace | 19.50 Ft x 28.75 Ft | ||
| Main Level | Foyer | 18.17 Ft x 10.92 Ft | ||
| Main Level | Den | 10.25 Ft x 11.00 Ft | ||
| Main Level | Other | 15.50 Ft x 9.83 Ft | ||
| Main Level | Kitchen | 12.00 Ft x 22.58 Ft | ||
| Main Level | Dining Room | 11.00 Ft x 13.00 Ft | ||
| Main Level | Living Room | 16.08 Ft x 13.92 Ft | ||
| Main Level | 2pc Bathroom | 3.00 Ft x 7.83 Ft | ||
| Upper Level | Family Room | 18.00 Ft x 14.58 Ft | ||
| Upper Level | Primary Bedroom | 16.67 Ft x 14.00 Ft | ||
| Upper Level | Other | 8.08 Ft x 7.67 Ft | ||
| Upper Level | 5pc Bathroom | 14.50 Ft x 12.42 Ft | ||
| Upper Level | Laundry Room | 5.75 Ft x 7.67 Ft | ||
| Upper Level | Bedroom | 10.00 Ft x 14.00 Ft | ||
| Upper Level | Other | 6.00 Ft x 4.17 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 8.42 Ft | ||
| Upper Level | Bedroom | 10.00 Ft x 12.00 Ft | ||
| Upper Level | Other | 4.92 Ft x 4.33 Ft | ||
| Upper Level | Bedroom | 16.00 Ft x 18.00 Ft | ||
| Upper Level | Other | 6.50 Ft x 4.67 Ft | ||
| Upper Level | 4pc Bathroom | 5.75 Ft x 11.17 Ft |