BRAND-NEW FIVE-RESIDENCE INCOME PROPERTY | FOUR UNITS LEASED | ONE UNIT AVAILABLE Rare five-residence income property in Cromdale, backing onto Rat Creek with views of downtown and the stadium.This brand-new front-and-rear duplex offers two spacious three-storey residences, each with three bedrooms plus a loft, two private one-bedroom basement suites, and a separate two-bedroom garage suite. All five residences have private entrances.4/5 residences are leased under minimum one-year tenancy agreements commencing July and August 2026, providing immediate rental income.The front main residence is available, offering flexibility for an owner-occupier, multi-generational family or investor wishing to select their own tenant.Both three-storey residences feature covered loft patios, while the garage suite includes a private balcony overlooking Rat Creek. LONG LOT-Exceptional parking, including an oversized double detached garage, rear parking pad and street parking. Rent roll and lease details available. (id:51989)
| Bathroom Total | 9 | Bedrooms Total | 10 |
| Amenities | Ceiling - 9ft | Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Stove, Two Refrigerators, Two Stoves |
| Basement Development | Finished | Basement Features | Suite |
| Basement Type | Full (finished) | Constructed Date | 2026 |
| Construction Status | Insulation Upgraded | Half Bath Total | 2 |
| Heating Type | Forced Air | Stories Total | 3 |
| Size Interior | 5361 Sqft | Type | House |
| Stall | |
| Detached Garage | |
| Heated Garage | |
| Oversize | |
| Parking Pad | |
| Rear |
| Acreage | No | Land Amenities | Park, Golf Course, Public Transit, Schools, Shopping |
| Size Irregular | 460 | Size Total | 460 M2 |
| Size Total Text | 460 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.72 m | 3.56 m | 2.72 m x 3.56 m |
| Basement | Bedroom 6 | 2.72 m | 3.56 m | 2.72 m x 3.56 m |
| Main Level | Living Room | 3.62 m | 3.47 m | 3.62 m x 3.47 m |
| Main Level | Dining Room | 3.4 m | 3.58 m | 3.4 m x 3.58 m |
| Main Level | Kitchen | 3.39 m | 2.47 m | 3.39 m x 2.47 m |
| Upper Level | Primary Bedroom | 4.29 m | 3.42 m | 4.29 m x 3.42 m |
| Upper Level | Bedroom 2 | 2.91 m | 3.06 m | 2.91 m x 3.06 m |
| Upper Level | Bedroom 3 | 2.91 m | 3.41 m | 2.91 m x 3.41 m |
| Upper Level | Bedroom 5 | 3.52 m | 3.01 m | 3.52 m x 3.01 m |
| Upper Level | Additional Bedroom | 2.91 m | 3.06 m | 2.91 m x 3.06 m |
| Upper Level | Bedroom | 4.29 m | 3.42 m | 4.29 m x 3.42 m |