RARE | PRIVATE | LAKE BACKING | LEGAL BASEMENT SUITE. Exceptional condition home in sought-after Crystallina Nera with stunning lake views and added privacy with no walking trail behind. Open-to-above foyer and upgraded gourmet kitchen with high cabinetry, quartz countertops, tile backsplash, stainless steel appliances, and spacious dining area. Bright living room features large windows, a statement fireplace, a built-in speaker system, and elegant glass railings leading upstairs. Upper level offers 3 spacious bedrooms. A luxurious primary retreat overlooking the lake with a 6-piece ensuite and walk-in closet, plus a large bonus room, full bath, and convenient laundry. Fully finished LEGAL basement suite includes kitchen, living area with electric fireplace, bedroom, den/storage, and full bath—perfect for rental income or guests. Enjoy peaceful lake views from the professionally landscaped backyard, large deck and patio underneath. A/C and double attached garage with 220V EV charger outlet. A Must See! (id:51989)
| Bathroom Total | 4 | Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft | Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Microwave, Stove, Gas Stove(s), Washer, Water Softener, Window Coverings, Two Refrigerators |
| Basement Development | Finished | Basement Features | Walk Out, Suite |
| Basement Type | Full (finished) | Constructed Date | 2017 |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas | Fireplace Present | Yes |
| Fireplace Type | Unknown | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 2716 Sqft | Type | House |
| Attached Garage |
| Acreage | No | Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 610.67 | Size Total | 610.67 M2 |
| Size Total Text | 610.67 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.66 m | 3.64 m | 4.66 m x 3.64 m |
| Basement | Second Kitchen | 2.86 m | 2.61 m | 2.86 m x 2.61 m |
| Basement | Utility Room | 2.86 m | 2.85 m | 2.86 m x 2.85 m |
| Main Level | Living Room | 4.61 m | 4.27 m | 4.61 m x 4.27 m |
| Main Level | Dining Room | 4.99 m | 3.25 m | 4.99 m x 3.25 m |
| Main Level | Kitchen | 4.99 m | 3.01 m | 4.99 m x 3.01 m |
| Main Level | Den | 3.24 m | 3.14 m | 3.24 m x 3.14 m |
| Upper Level | Primary Bedroom | 4.83 m | 4.77 m | 4.83 m x 4.77 m |
| Upper Level | Bedroom 2 | 3.33 m | 4.15 m | 3.33 m x 4.15 m |
| Upper Level | Bedroom 3 | 3.56 m | 3.5 m | 3.56 m x 3.5 m |
| Upper Level | Bonus Room | 4.69 m | 4.42 m | 4.69 m x 4.42 m |
| Upper Level | Laundry Room | 2.11 m | 2.04 m | 2.11 m x 2.04 m |