NORTH FACING | CUSTOM BUILT | TRIPLE ATT GARAGE | OPEN TO ABOVE | 9' CEILINGS | MAIN FLR DEN & FULL BATH | SPICE KITCHEN | SIDE ENTRANCE Exceptional custom-built home in a desirable Beaumont location!! This luxury home showcases high-end Black SS Appls, designer feature walls throughout, modern ceilings with LED lighting effects, & an impressive open-to-above living area. The main floor offers a Den & Full Bath, ideal for guests or a home office. The spacious Kitchen is paired with a Sep Spice Kitchen featuring Black SS Appls & large Island. The bright, open living room highlights an elegant feature wall, large windows, and a dedicated dining space. Upstairs offers 2 primary bdrms, add'l bdrm, 3 full baths, bonus rm & upper-flr laundry. Primary suite includes huge W/I closet & spa-inspired ensuite. Feature walls add style to each bdrm. Sep. Ent. offers great future bsmt dev or rental potential. Triple Att garage, premium craftsmanship & modern design throughout complete this impressive home. Must See !! (id:51989)
| Bathroom Total | 4 | Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft | Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Hood Fan, Microwave, Stove, Gas Stove(s), Washer, Window Coverings, Wine Fridge, Two Refrigerators |
| Basement Development | Unfinished | Basement Type | Full (unfinished) |
| Constructed Date | 2021 | Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning | Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric | Fireplace Present | Yes |
| Fireplace Type | Insert | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 2577 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No | Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
| Size Irregular | 513.75 | Size Total | 513.75 M2 |
| Size Total Text | 513.75 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.34 m | 4.69 m | 3.34 m x 4.69 m |
| Main Level | Dining Room | 4.35 m | 2.6 m | 4.35 m x 2.6 m |
| Main Level | Kitchen | 4.35 m | 3.4 m | 4.35 m x 3.4 m |
| Main Level | Family Room | 4.28 m | 4.95 m | 4.28 m x 4.95 m |
| Main Level | Second Kitchen | 2.73 m | 2.41 m | 2.73 m x 2.41 m |
| Upper Level | Primary Bedroom | 4.25 m | 4.6 m | 4.25 m x 4.6 m |
| Upper Level | Bedroom 2 | 4.41 m | 2.99 m | 4.41 m x 2.99 m |
| Upper Level | Bedroom 3 | 3.65 m | 3.48 m | 3.65 m x 3.48 m |
| Upper Level | Bonus Room | 5.51 m | 6.27 m | 5.51 m x 6.27 m |
| Upper Level | Laundry Room | 1.71 m | 2.41 m | 1.71 m x 2.41 m |