| 4 BEDS | 2 BATHS | SEPARATE ENTRANCE, KITCHEN & LAUNDRY | HEATED DOUBLE DETACHED GARAGE | Convenient Location! | Welcome to this bright and inviting home in the community of Winston Heights! This home has been thoughtfully updated and shows pride of ownership throughout. Large windows throughout the home bring in plenty of natural light across both levels. The main floor features a kitchen offering a breakfast bar, ample cabinetry, and plenty of storage. The kitchen opens up to the dining area, which flows into the living space. Sliding doors lead out to the balcony, perfect for enjoying your morning coffee. You will also find two good-sized bedrooms, including the primary bedroom, along with a 4-piece bathroom. The lower level features a spacious living area with a gas fireplace, kitchen, laundry, and separate entrance. There are two additional good-sized bedrooms and another 4-piece bathroom. The backyard offers a large deck, garden space, and a heated double detached garage. The home also includes a newer furnace, hot water tank, and new triple glazed windows (2025) for peace of mind. Located close to shopping, parks, schools, public transit, and more. Call your favourite agent for a showing today! (id:51989)
| Bathroom Total | 2 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
| Architectural Style | Bi-level | Basement Development | Finished |
| Basement Features | Separate Entrance, Suite | Basement Type | Full (finished) |
| Constructed Date | 1979 | Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached | Cooling Type | None |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl Plank | Foundation Type | Poured Concrete |
| Heating Type | Forced Air | Size Interior | 968 Sqft |
| Total Finished Area | 968.1 Sqft | Type | Duplex |
| Detached Garage | 2 |
| Garage | |
| Heated Garage |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Garden Area |
| Size Frontage | 7.62 M | Size Irregular | 281.00 |
| Size Total | 281 M2|0-4,050 Sqft | Size Total Text | 281 M2|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.33 Ft x 8.33 Ft | ||
| Basement | Bedroom | 11.83 Ft x 10.00 Ft | ||
| Basement | 4pc Bathroom | 5.25 Ft x 8.00 Ft | ||
| Main Level | 4pc Bathroom | 5.58 Ft x 8.00 Ft | ||
| Main Level | Bedroom | 11.92 Ft x 8.42 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 10.42 Ft |