2 STOREY DUPLEX | 3 BEDROOM | 2.5 BATHROOM LIVING ROOM |FAMILY ROOM Welcome to this 1,200 SQ FT, 2-story duplex home nestled in the sought-after SE community of Queensland. Situated on a pie-shaped lot with mature trees, this home presents a spacious and flexible living environment. Stepping into the house you will be greeted by an open living area with large windows giving you ample natural sunlight. The kitchen features Quartz counter -top , stainless steel appliances and a lot of storage space. There is a large dining area adjacent to the kitchen which also takes you out to your private deck and backyard. To add more comfort, there is 2 PC washroom on the main floor. Upstairs you will find 3 good sized bedrooms including a primary suite with a 3pc wahroom. There is also a 4 pc washroom to serve the other two bedrooms.The basement features a family room , den and laundry. The backyard is private and fenced and comes with a deck and a storage shed to put all your extra stuff and lawn equipment. Don't miss your chance to see this one today. The property enjoys a superb location, mere steps from schools and greenspaces, shopping centers, major roadways (Deerfoot), the Bow River, and all other essential amenities .Don't miss your chance to see this one today !! (id:51989)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1977 | Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1200 Sqft | Total Finished Area | 1200 Sqft |
Type | Duplex |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping | Landscape Features | Landscaped |
Size Depth | 27.73 M | Size Frontage | 6.21 M |
Size Irregular | 281.00 | Size Total | 281 M2|0-4,050 Sqft |
Size Total Text | 281 M2|0-4,050 Sqft | Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.00 Ft x 10.25 Ft | ||
Second Level | Bedroom | 11.50 Ft x 8.58 Ft | ||
Second Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Second Level | Bedroom | 11.50 Ft x 8.00 Ft | ||
Basement | Laundry Room | 13.08 Ft x 6.83 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.25 Ft | ||
Main Level | Kitchen | 9.83 Ft x 9.00 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.42 Ft | ||
Main Level | Living Room | 19.17 Ft x 11.25 Ft |