The bungalow you've been waiting for in Greenfield! This 1,317 sq.ft (+finished basement), 3 BED|3 FULL BATH home (primary ensuite included) is close to schools, shopping & transit. From the meticulously maintained interior to the upgraded mechanical (furnace/HWT/AC), you'll love this turnkey property. Hardwood flooring runs throughout the main floor, including the large kitchen/dining space. The living room features a WOOD-BURNING fireplace & large West-facing windows. 3 bedrooms + a renovated 4PC bathroom & 3PC primary ensuite (rare for Greenfield) make this the perfect family home. An added bonus: a functional mudroom! Downstairs you'll find an add'l bedroom/office, 3PC bathroom, large laundry/storage space + massive rec room (w. another fireplace!). The landscaped backyard has perennials throughout, a freshly stained deck & double garage with massive concrete pad (RV storage, anyone?). Come for the property, stay for the top-notch school district, access to the Whitemud and Ravine trails! (id:51989)
| Bathroom Total | 3 | Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings | Architectural Style | Bungalow |
| Basement Development | Partially Finished | Basement Type | Full (partially Finished) |
| Constructed Date | 1968 | Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning | Fireplace Fuel | Wood |
| Fireplace Present | Yes | Fireplace Type | Unknown |
| Heating Type | Forced Air | Stories Total | 1 |
| Size Interior | 1317 Sqft | Type | House |
| Detached Garage |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill | Size Irregular | 608.75 |
| Size Total | 608.75 M2 | Size Total Text | 608.75 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.86 m | 10.1 m | 3.86 m x 10.1 m |
| Basement | Bedroom 4 | 3.96 m | 2.86 m | 3.96 m x 2.86 m |
| Main Level | Living Room | 4.31 m | 5.68 m | 4.31 m x 5.68 m |
| Main Level | Dining Room | 3.87 m | 4.53 m | 3.87 m x 4.53 m |
| Main Level | Kitchen | 3.87 m | 3.13 m | 3.87 m x 3.13 m |
| Main Level | Primary Bedroom | 3.87 m | 3.38 m | 3.87 m x 3.38 m |
| Main Level | Bedroom 2 | 3.21 m | 3.07 m | 3.21 m x 3.07 m |
| Main Level | Bedroom 3 | 3.21 m | 2.53 m | 3.21 m x 2.53 m |
| Main Level | Mud Room | 2.29 m | 2.01 m | 2.29 m x 2.01 m |