TURN-KEY | SOUTHWEST BACKING ON POND | LEGAL SUITE! This Upgraded home has stunning curb appeal – a long driveway, sleek black windows & brick frontage. Great for entertaining, the grand open-to-above living room & 9-ft granite island is at the heart of the home. The dream kitchen has two-toned cabinetry composite dbl sink & matching SS appliances including gas stovetop, built-in oven with air fryer. A proper entryway & generous boot room with closets provide lots of storage. Upstairs, all 3 bedrooms have walk-in closets with the primary suite featuring pond views, spa-like ensuite & direct laundry access! The front room has vaulted ceilings adding extra appeal. A bonus room and well-placed family bath complete the level. The smart LEGAL bsmt suite layout has shared storage & access to mechanical. One bed & 1 bath, L-shaped kitchen, 9-ft ceilings & separate laundry. Garage is 18'x24'6. With AIR CONDITIONING, GARAGE HEATER, COMPOSITE DECK, LANDSCAPING & FENCING all in place – this home is better than new! (id:51989)
Bathroom Total | 4 | Bedrooms Total | 4 |
Amenities | Ceiling - 9ft, Vinyl Windows | Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Oven - Built-in, Microwave, Washer/dryer Stack-up, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished | Basement Features | Suite |
Basement Type | Full (finished) | Constructed Date | 2019 |
Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric | Fireplace Present | Yes |
Fireplace Type | Insert | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 2042 Sqft | Type | House |
Attached Garage | |
Heated Garage |
Acreage | No | Fence Type | Fence |
Land Amenities | Park | Size Irregular | 366.08 |
Size Total | 366.08 M2 | Size Total Text | 366.08 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.67 m | 3.64 m | 2.67 m x 3.64 m |
Main Level | Living Room | 3.67 m | 4.72 m | 3.67 m x 4.72 m |
Main Level | Dining Room | 3.33 m | 2.97 m | 3.33 m x 2.97 m |
Main Level | Kitchen | 3.33 m | 4.91 m | 3.33 m x 4.91 m |
Upper Level | Primary Bedroom | 3.68 m | 4.73 m | 3.68 m x 4.73 m |
Upper Level | Bedroom 2 | 2.72 m | 3.36 m | 2.72 m x 3.36 m |
Upper Level | Bedroom 3 | 3.65 m | 3.68 m | 3.65 m x 3.68 m |
Upper Level | Bonus Room | 4.25 m | 3.7 m | 4.25 m x 3.7 m |