WALKOUT BASEMENT | PRIVATE ENTRANCE | FULL SECOND KITCHEN | 2 BEDROOMS DOWNSTAIRS & SEPARATE LAUNDRY | BONUS ROOM | MAIN FLOOR DEN Welcome to this bright and well-maintained home offering space and flexibility for growing or multi-generational families. The main floor features 9-foot ceilings, an open entryway, a bright living room, a functional kitchen with a large walk-in pantry, a half bathroom, and a versatile den with a window—ideal for A home office or guest space. Central vacuum adds everyday convenience. Upstairs offers a spacious primary bedroom with a walk-in closet and ensuite, two additional bedrooms, a full bathroom, separate laundry, and a large bonus room. The fully developed walkout basement features a private entrance, large windows, a full kitchen, two bedrooms with closets, a full bathroom, and a separate enclosed laundry area. The fully fenced backyard adds privacy —ideal for extended family, guests, or everyday living. Close to schools, parks, shopping, and everyday amenities. (id:51989)
| Bathroom Total | 4 | Bedrooms Total | 5 |
| Amenities | Ceiling - 9ft | Appliances | Dishwasher, Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Microwave, Storage Shed, Central Vacuum, Window Coverings, Dryer, Two Refrigerators, Two Stoves, Two Washers |
| Basement Development | Finished | Basement Features | Walk Out |
| Basement Type | Full (finished) | Constructed Date | 2019 |
| Construction Style Attachment | Detached | Fireplace Fuel | Gas |
| Fireplace Present | Yes | Fireplace Type | Unknown |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 2206 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping | Size Irregular | 379.73 |
| Size Total | 379.73 M2 | Size Total Text | 379.73 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.83 m | 2.81 m | 2.83 m x 2.81 m |
| Basement | Bedroom 5 | 2.78 m | 2.81 m | 2.78 m x 2.81 m |
| Main Level | Living Room | 4.1 m | 4.2 m | 4.1 m x 4.2 m |
| Main Level | Dining Room | 4.1 m | 2.81 m | 4.1 m x 2.81 m |
| Main Level | Kitchen | 4.1 m | 3.66 m | 4.1 m x 3.66 m |
| Main Level | Den | 4.27 m | 3.11 m | 4.27 m x 3.11 m |
| Upper Level | Family Room | 6.05 m | 4.28 m | 6.05 m x 4.28 m |
| Upper Level | Primary Bedroom | 4.17 m | 5.85 m | 4.17 m x 5.85 m |
| Upper Level | Bedroom 2 | 3.73 m | 3.3 m | 3.73 m x 3.3 m |
| Upper Level | Bedroom 3 | 3.28 m | 3.47 m | 3.28 m x 3.47 m |