NEWLY RENOVATED TOP TO BOTTOM BI-LEVEL w/APPROX 1800SQFT OF LIVING SPACE | OVERSIZED INSULATED & DRYWALLED GARAGE | NEW KITCHEN WITH QUARTZ COUNTERTOPS | NEW BATHROOMS | NEW ROOF | NEW HOT WATER TANK | FRESH PAINT | NEW FLOORING | NEW LIGHT FIXTURES| NEW DECK| ELEMENTARY TO HIGH SCHOOL WITHIN WALKING DISTANCE Welcome to Penbrooke Meadows, well-established community close to schools, parks, playgrounds, shopping, transit, and Memorial Drive. Main floor features brand new luxury vinyl plank flooring, open staircase, modern lighting, open-concept design kitchen with quartz countertops, and stainless steel appliances, making it perfect for everyday living and entertaining. The fully developed basement adds valuable living space with a large recreation room, two additional bedrooms, and a convenient 2-piece bathroom. Enjoy the oversized 26' x 24' detached double garage with extra ceiling height and a taller overhead door, ideal for trucks, storage, or workshop use. The garage is insulated, drywalled, and prepped for future heating. Additional side parking suitable for RVs, trailers, or extra vehicle storage. Don't miss your chance to own this beautifully updated home in the heart of Penbrooke Meadows. (id:51989)
| Bathroom Total | 2 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Garage Door Opener, Washer & Dryer | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1972 | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Aluminum Siding, Stucco |
| Flooring Type | Vinyl | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Size Interior | 976 Sqft |
| Total Finished Area | 976 Sqft | Type | House |
| Detached Garage | 2 |
| Other |
| Acreage | No | Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 30.43 M |
| Size Frontage | 15.24 M | Size Irregular | 464.00 |
| Size Total | 464 M2|4,051 - 7,250 Sqft | Size Total Text | 464 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 6.75 Ft x 4.08 Ft | ||
| Basement | Bedroom | 10.08 Ft x 10.42 Ft | ||
| Basement | Bedroom | 10.08 Ft x 8.83 Ft | ||
| Basement | Laundry Room | 9.08 Ft x 6.17 Ft | ||
| Basement | Den | 10.67 Ft x 14.50 Ft | ||
| Main Level | Kitchen | 9.92 Ft x 10.08 Ft | ||
| Main Level | Dining Room | 8.42 Ft x 9.92 Ft | ||
| Main Level | Living Room | 14.92 Ft x 15.17 Ft | ||
| Main Level | Other | 6.83 Ft x 4.33 Ft | ||
| Main Level | 4pc Bathroom | 9.83 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 12.92 Ft | ||
| Main Level | Bedroom | 12.58 Ft x 12.92 Ft |