BRAND NEW DUPLEX | OPEN-TO-ABOVE | 3 BED | 2.5 BATH | BONUS ROOM | SEPERATE ENTRANCE The main floor welcomes you with a high-ceiling foyer and features a modern kitchen with quartz countertops, contemporary cabinetry, stainless steel appliances, and a spacious pantry, ideal for everyday living and entertaining. The bright family room showcases an open-to-above design, a cozy FIREPLACE , and large windows that fill the space with natural light. A generous dining area and a convenient 2-piece bath complete the main level. Upstairs, the PRIMARY bedroom offers ensuite and walk-in closet, along with two additional bedrooms, a full bath, a versatile loft area, and upper-level laundry. The unfinished basement with SEPERATE ENTRANCE , 9-ft ceilings and bathroom rough-in provides excellent future development potential. Triple-pane windows, No condo fees. Close to schools, parks, walking trails, and the recreation centre. (id:51989)
| Bathroom Total | 3 | Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft | Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Unfinished | Basement Type | Full (unfinished) |
| Constructed Date | 2025 | Construction Style Attachment | Semi-detached |
| Fire Protection | Smoke Detectors | Fireplace Fuel | Electric |
| Fireplace Present | Yes | Fireplace Type | Unknown |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1744 Sqft |
| Type | Duplex |
| Attached Garage |
| Acreage | No | Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
| Size Irregular | 282.42 | Size Total | 282.42 M2 |
| Size Total Text | 282.42 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 21.1*13.11 | ||
| Main Level | Kitchen | 9.2*15.7 | ||
| Upper Level | Primary Bedroom | 12.3*17.10 | ||
| Upper Level | Bedroom 2 | 10.5*11.8 | ||
| Upper Level | Bedroom 3 | 10.3*12.9 | ||
| Upper Level | Bonus Room | 12.2*12.10 | ||
| Upper Level | Laundry Room | 8.6*6.2 |