DON'T JUDGE A BOOK BY IT'S COVER! This 1565 SF home of total living space is the PERFECT Starter or investment property! Excellent location with park out the back, this beautiful bi-level built by Premier builder Qualico Developments features 4 bedrooms, 2 full bathrooms, a nice size backyard with potential to build your DREAM GARAGE (pending city approval). The main floor features an OPEN CONCEPT Floor plan with Galley Kitchen, dining and living space and 2 good size bedrooms with the Primary bedroom having direct access to the main bathroom and a big walk in closet. The basement features a family room with electric fireplace, another 2 bedrooms, full bathroom and a HUGE Storage area under the stairs and laundry. Renovations include: Freshly painted in 2025 in modern colors. Flooring was done approx. 10 years ago and The roof shingles were replaced 2024. If you are looking for a well maintained home that is "move in ready" at a price that won't break the bank, then BRING YOUR CHEQUE BOOK and make this your home today! BONUS': NO CARPET | BASEMENT HAS ELECTRIC ZONE HEATING FOR EXTRA COMFORT | WALK TO SCHOOLS, BUS ROUTE & MORE! CALL NOW TO VIEW! (id:51989)
Bathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
Appliances | See Remarks | Architectural Style | Bi-level |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 2001 | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | See Remarks |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Laminate | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Other, Forced Air |
Size Interior | 821 Sqft | Total Finished Area | 821.26 Sqft |
Type | House |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping | Size Irregular | 3211.09 |
Size Total | 3211.09 Sqft|0-4,050 Sqft | Size Total Text | 3211.09 Sqft|0-4,050 Sqft |
Zoning Description | R1s |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 10.08 Ft x 21.33 Ft | ||
Basement | Bedroom | 10.50 Ft x 11.92 Ft | ||
Basement | Bedroom | 8.75 Ft x 9.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Storage | .00 Ft x .00 Ft | ||
Basement | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 10.25 Ft x 10.92 Ft | ||
Main Level | Living Room | 10.58 Ft x 10.50 Ft | ||
Main Level | Primary Bedroom | 14.33 Ft x 11.75 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.08 Ft | ||
Main Level | Dining Room | 8.83 Ft x 11.00 Ft |