CORNER LOT | FULLY RENOVATED (2020) | 1,980+ SQ.FT of FINISHED LIVING SPACE | UPDATED MECHANICAL | Welcome to family-friendly Woodcroft with amazing access to schools, shopping & amenities like TWOS, Coronation Rec Centre & many more! This property has a sunny South-facing exposure, bathing the main living space in light. Vinyl plank runs throughout the top two floors; great for pets & kids. The white cabinets in the kitchen are accented with QUARTZ countertops & S/S appliances. Upstairs you'll find 3 LARGE bedrooms, each with plenty of storage & a 4PC bathroom. The lower level has a sunny family room (perfect for movie nights) + a 4th bedroom & laundry area. The basement houses a great office space/play space + 3PC bathroom. Outside you'll find a MASSIVE, FULLY-FENCED YARD, newer DOUBLE garage & pergola (w. built-in sectional); add'l front driveway for 3rd vehicle. AC (2025) + a 60GAL HWT are just two bonuses. This home is TURN-KEY with great access to transit, downtown YEG, Groat RD or Yellowhead Trail (id:51989)
| Bathroom Total | 2 | Bedrooms Total | 4 |
| Amenities | Vinyl Windows | Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1955 | Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning | Heating Type | Forced Air |
| Size Interior | 1039 Sqft | Type | House |
| Detached Garage | |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping | Size Irregular | 550.13 |
| Size Total | 550.13 M2 | Size Total Text | 550.13 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 4.8 m | 7.13 m | 4.8 m x 7.13 m |
| Lower Level | Family Room | 6.22 m | 5.16 m | 6.22 m x 5.16 m |
| Lower Level | Bedroom 4 | 2.99 m | 3.24 m | 2.99 m x 3.24 m |
| Main Level | Living Room | 5.354 m | 4.3 m | 5.354 m x 4.3 m |
| Main Level | Dining Room | 2.11 m | 3.35 m | 2.11 m x 3.35 m |
| Main Level | Kitchen | 3.25 m | 3.35 m | 3.25 m x 3.35 m |
| Upper Level | Primary Bedroom | 3.93 m | 3.28 m | 3.93 m x 3.28 m |
| Upper Level | Bedroom 2 | 2.78 m | 4.27 m | 2.78 m x 4.27 m |
| Upper Level | Bedroom 3 | 2.9 m | 3.25 m | 2.9 m x 3.25 m |