Welcome to a lovely 2-storey duplex offering over 2,300 sq.ft of living space in a convenient location. Whether you’re a first-time homebuyer or an investor, this property offers an excellent combination of space, functionality, and location. 4 BEDS | 3.5 BATHS | AIR CONDITONING | NEWER PAINT| DOUBLE DETACHED GARAGE | FULLY FINISHED WALK-OUT BASEMENT. The main floor features a bright & spacious living room with a bay window, a functional kitchen with a convenient island breakfast bar, & flows to a second living area complete with a cozy fireplace that steps outside to enjoy the huge rooftop patio/deck. Upstairs, master bedroom with ensuite, 2 generously sized bedrooms, 4pc bath. The fully finished basement has a large bedroom, recreation room, and 3pc bath, & a walk-out to a separate entrance. This home is just a short drive from parks, Kingsway Mall, Commonwealth Stadium, Rogers Place, SCHOOLS, public transit, and major transportation routes, including the Yellowhead Freeway and 97th St. DO NOT MISS IT. (id:51989)
| Bathroom Total | 4 | Bedrooms Total | 4 |
| Amenities | Vinyl Windows | Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 2001 | Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning | Fireplace Fuel | Wood |
| Fireplace Present | Yes | Fireplace Type | Unknown |
| Half Bath Total | 2 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1590 Sqft |
| Type | Duplex |
| Detached Garage |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Public Transit, Shopping | Size Irregular | 234.12 |
| Size Total | 234.12 M2 | Size Total Text | 234.12 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.78 m | 5.84 m | 4.78 m x 5.84 m |
| Basement | Bonus Room | 4.78 m | 5.84 m | 4.78 m x 5.84 m |
| Main Level | Living Room | 3.63 m | 3.98 m | 3.63 m x 3.98 m |
| Main Level | Dining Room | 3.92 m | 3.62 m | 3.92 m x 3.62 m |
| Main Level | Kitchen | 3.66 m | 3.25 m | 3.66 m x 3.25 m |
| Main Level | Family Room | 4.93 m | 3.2 m | 4.93 m x 3.2 m |
| Upper Level | Primary Bedroom | 4.92 m | 4.05 m | 4.92 m x 4.05 m |
| Upper Level | Bedroom 2 | 4.95 m | 3.65 m | 4.95 m x 3.65 m |
| Upper Level | Bedroom 3 | 3.02 m | 2.84 m | 3.02 m x 2.84 m |