RENOVATED BUNGALOW | NEWTON | FULLY FINISHED BASEMENT Charming & fully updated bungalow in desirable Newton! Featuring a BRAND NEW KITCHEN w/ STAINLESS STEEL APPLIANCES, NEWER LVP FLOORING, updated bathroom w/ NEW VANITY & SHOWER SURROUND, and two generously sized bedrooms. Major mechanicals updated incl. NEWER ROOF, WINDOWS, FURNACE, HOT WATER TANK & CENTRAL AIR CONDITIONING FOR SUMMER. FULLY FINISHED BASEMENT boasts a SIDE ENTRANCE, 2 BEDS, FULL 3-PC BATH & SECOND KITCHEN — ideal for extended family. SINGLE DETACHED GARAGE keeps your vehicle protected through Edmonton's harsh winters. Oversized WEST-FACING BACKYARD w/ DECK sitting on a 44X131.4 FT LOT — offering EXCELLENT REDEVELOPMENT POTENTIAL. This one won't last! (id:51989)
| Bathroom Total | 2 | Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Gas Stove(s), Washer, Window Coverings, Two Refrigerators | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1929 | Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 801 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping | Size Irregular | 536 |
| Size Total | 536 M2 | Size Total Text | 536 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 10'9" x 10'4 | ||
| Basement | Bedroom 4 | 10'8" x 10'4 | ||
| Main Level | Living Room | 13'6" x 9'10 | ||
| Main Level | Dining Room | 13'6" x 6'9 | ||
| Main Level | Kitchen | 13'6" x 12'2 | ||
| Main Level | Primary Bedroom | 9'6" x 9'8" | ||
| Main Level | Bedroom 2 | 9'6" x 9'11 |