Welcome to family living at its finest! Perfectly positioned on a spacious corner lot across from Jubilee Park, this fully finished 2-Storey offers 4 beds|3.5 baths, extra parking, wide streets & has incredible curb appeal. Step inside to 9’ ceilings, hardwood throughout the main & upper levels, a spacious front entry w/walk-in guest closet & stunning wrought iron railings. Spacious kitchen features warm flr|ceiling cabinetry, quartz cnters (2021), new island, walk-in pantry, gas stove & wine/beverage cooler w/bright dining area flowing seamlessly into the living room w/stone-faced gas FP & built-in surround sound. Functional main flr includes office/den, 2-pce bath & mudroom off garage. Upstairs offers a bonus family room, laundry room w/custom cabinetry, sink & granite cnters, w/3 bedrooms to include the spacious primary suite w/5-pce ensuite. Spacious basement complete w/rec room, 4th bed & 4-pce bath. Enjoy the maintenance-free deck w/privacy glass railings & hot tub (2022), A/C & new HW tank (2025) (id:51989)
| Bathroom Total | 4 | Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft | Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Washer, Window Coverings, Wine Fridge |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 2010 | Construction Style Attachment | Detached |
| Fireplace Fuel | Gas | Fireplace Present | Yes |
| Fireplace Type | Insert | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 2579 Sqft | Type | House |
| Attached Garage |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping | Size Irregular | 594.58 |
| Size Total | 594.58 M2 | Size Total Text | 594.58 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.17 m | 4.06 m | 4.17 m x 4.06 m |
| Basement | Recreation Room | 5.93 m | 10.92 m | 5.93 m x 10.92 m |
| Basement | Utility Room | 5.75 m | 1.96 m | 5.75 m x 1.96 m |
| Main Level | Living Room | 4.59 m | 5.88 m | 4.59 m x 5.88 m |
| Main Level | Dining Room | 4.17 m | 3.33 m | 4.17 m x 3.33 m |
| Main Level | Kitchen | 4.53 m | 5.1 m | 4.53 m x 5.1 m |
| Main Level | Den | 3.64 m | 2.91 m | 3.64 m x 2.91 m |
| Main Level | Laundry Room | 3.04 m | 1.65 m | 3.04 m x 1.65 m |
| Upper Level | Family Room | 4.12 m | 5.56 m | 4.12 m x 5.56 m |
| Upper Level | Primary Bedroom | 4.73 m | 5.44 m | 4.73 m x 5.44 m |
| Upper Level | Bedroom 2 | 4.15 m | 3.67 m | 4.15 m x 3.67 m |
| Upper Level | Bedroom 3 | 4.15 m | 3.68 m | 4.15 m x 3.68 m |