Renfrew is a residential neighbourhood in the northeast quadrant of Calgary, Alberta. It is located south of the Trans-Canada Highway and north of the inner city community of Bridgeland. To the east it is bordered by the Nose Hill Creek and the Deerfoot Trail, and it is separated from Crescent Heights to the west by Edmonton Trail.
In this neighbourhood, some small businesses are located along Edmonton Trail and 16th Avenue. The area consists mainly of residences with no major commercial or industrial facilities. During the Second World War, the area was occupied by a Royal Canadian Air Force training base and airfield which also served as the Calgary airport. Once the airport was relocated from its original site, the area was developed for residential use.
Property Type | Average Price |
---|---|
Detached Homes | $1,100,000 |
Condos & Townhomes | $750,000 |
Total Active Listings: --
Location & Boundaries | Renfrew is located south of the Trans-Canada Highway and north of Bridgeland. It is bordered to the east by Nose Hill Creek and Deerfoot Trail, and to the west by Edmonton Trail which separates it from Crescent Heights. |
---|---|
Community Character | A primarily residential area with a rich history, Renfrew offers a quiet neighbourhood vibe with small local businesses along Edmonton Trail and 16th Avenue. Historically, the area was developed for residential use following its past as a Royal Canadian Air Force training base and airport. |
Connectivity | With its strategic location near major roadways and urban centres, Renfrew offers convenient access to Calgary's inner city amenities. |
School Name | Grade Levels | Description |
---|---|---|
Renfrew Elementary | K-6 | A community-oriented public school providing quality education in a supportive environment. |
Renfrew Secondary | 7-12 | A reputable institution offering diverse academic programs and extracurricular activities. |
Park Name | Features | Description |
---|---|---|
Nose Hill Park | Walking trails, green spaces, scenic views | Enjoy outdoor recreation in the nearby green spaces that enhance the residential charm of Renfrew. |
Amenity | Features | Description |
---|---|---|
Community Centre | Event space, meeting rooms, fitness facilities | A central hub for local events and community gatherings. |
Local Retail & Dining | Cafes, restaurants, boutique shops | A small selection of local businesses and eateries can be found along Edmonton Trail and 16th Avenue. |
Transit & Connectivity | Major roads, bus routes | Excellent connectivity to Calgary’s inner city and major highways. |
Enhance your Renfrew experience with our trusted service providers:
Learn more about the Home Buying Process.
For further information or to explore available properties in Renfrew, please contact:
Jerry Moras
Cell: (403) 561-3456
Email: jeraldmoras@gmail.com
Anita Dsouza
Phone: (403) 973-7654
Email: anitamorasrealty@gmail.com
Wilton Fernandes | eXp Realty
Cell: (825) 365-3772
Email: wilton.fernandes@exprealty.com
Connect with Jerry Moras on LinkedIn: (18) Jerry Moras
Read Reviews of the Jerry Moras Team: https://g.co/kgs/tnNFA29
Visit our website: Jerry Moras | Jerry Moras eXp Realty
Average Price: | $749.2K |
---|---|
Total Listings: | 51 |
Highest Price: | $2.9M |
Lowest Price: | $257K |
Below you will find most recently updated MLS® Listing of properties.
When it comes to convenience, our site is unparalleled. Whether you're in the comfort of your home, or on the go. Our site works flawlessly on multiple devices so you can find the information you need.
Start Search